Gripper Socks Kids $2.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Gripper Socks Adult $3.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Cinch Sack $9.99
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Annual Registration Fee | Per Family $50.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Cup $4.99
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 TEE SHIRT - YOUTH XSMALL $22.95
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Infinity Student Pass $10.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 TEE SHIRT - YOUTH SMALL $22.95
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 (5) Punch Card $50.00 Buy 5 punch cards, get 1 Free!
Punch cards must be picked UP in store and cannot be redeemed for Drop OFFS
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Week 7: Summer Camp | Full Day (July 13 - July 17) $250.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 (10) Punch Card $100.00 Buy 10 punch cards, get 2 Free!
Punch cards must be picked UP in store and cannot be redeemed for Drop OFFS
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 (15) Punch Card $150.00 Buy 15 punch cards, and get 3 Free!
Punch cards must be picked UP in store and cannot be redeemed for Drop OFFS
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 TEE SHIRT - YOUTH MEDIUM $22.95
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Week 8: Summer Camp | Full Day (July 20 - July 24) $250.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Week 9: Summer Camp | Full Day (July 27 - July 31) $250.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TEE SHIRT YOUTH LARGE $22.95
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 TEE SHIRTS - YOUTH XLARGE $22.95
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 TEE SHIRT - NO TAX $22.95
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Tot Tumblers Class | Saturdays | Aug 8-29| First Child $80.00
0 1 2 3 4 5 6 7 8 9 10 Tot Tumblers Class | Saturdays | Aug 8-29| Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 Tot Tumblers Class | Thursday | Sept 3-24 $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 Tot Tumblers Class | Thursday| Sept 3-24 Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 Tot Tumblers Class | Tuesday | Sept 8-29 $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 Tot Tumblers Class Tuesday| Sept 8-29 Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 Silly Spinners Class | Tuesdays | Sept 8-29| First Child $80.00
0 1 2 3 4 5 6 7 8 Tot Tumblers Class | Wednesdays | Sept 9-30 $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 Silly Spinners Class | Tuesdays | Sept 8-29| Sibling $70.00
0 1 2 3 4 5 6 7 8 Tot Tumblers Class | Wednesdays | Sept 9-30 Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 Tot Tumblers Class | Saturdays | Saturday Sept 5-26| First Child $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 Tot Tumblers Class | Saturdays | Sept 5-26| Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 Silly Spinners Class | Wednesday | Sept 9-30 First Child $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 Silly Spinners Class | Wednesday | Sept 9-30| Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 Tiny Rollers Class | Friday | Aug 7-28| First Child $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Tiny Rollers Class | Friday | Aug 7-28 Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Tiny Rollers Class | Friday | Sept 4-25 First Child $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Tiny Rollers Class | Friday | Sept 4-25 Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Tiny Rollers Class | Saturday | Sept 5-26 First Child $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Tiny Rollers Class | Friday | Sept 5-26 Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Tiny Rollers Class | Monday | Sept 14-28 First Child $60.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Tiny Rollers Class | Monday | Sept 14-28 Sibling $52.50
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Jolly Jumpers Class | Thursday | Sept 3-24 | First Child $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Jolly Jumpers Class | Thursday | Sept 3-24 | Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Jolly Jumpers Class | Friday | Sept 4-25 | First Child $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Jolly Jumpers Class | Friday | Sept 4-25 | Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Jolly Jumpers Class | Wednesday | Sept 9-30 | First Child $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Jolly Jumpers Class | Wednesday | Sept 9-30 | Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Jolly Jumpers Class | Mondays | Sept 14-28 | First Child $60.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Jolly Jumpers Class | Mondays | Sept 14-28 | Sibling $52.50
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Friendly Flyers Class | Thursday | Aug 13-27 | 1st child $60.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Friendly Flyers Class | Thursday | Aug 13-27 | Sibling $52.50
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Friendly Flyers Class | Saturday | Aug 8-29 | 1st child $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 Friendly Flyers Class | Saturday | Aug 8-29 | Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 Friendly Flyers Class | Thursday | Sept 3-24 | 1st child $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 Friendly Flyers Class | Thursday | Sept 3-24| Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 Friendly Flyers Class | Saturday | Sept 5-26 | 1st child $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Friendly Flyers Class | Saturday | Sept 5-26 | Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Friendly Flyers Class | Tuesday | Sept 8-29 | 1st child $80.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Friendly Flyers Class | Tuesday | Sept 8-29 | Sibling $70.00
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15